Scrabble 2010 Season Team Batting as of October 7, 2010
National League
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Los Angeles Dodgers | .273 | .332 | .425 | 162 | 6335 | 5731 | 814 | 1563 | 305 | 43 | 161 | 2437 | 775 | 1171 | 498 | 134 | 104 | 30 | .776 | 43 | 26 | 48 | 32 | 104
|
San Diego Padres | .270 | .339 | .453 | 162 | 6337 | 5665 | 874 | 1531 | 279 | 31 | 232 | 2568 | 824 | 1081 | 556 | 166 | 126 | 40 | .759 | 45 | 49 | 36 | 31 | 89
|
St. Louis Cardinals | .264 | .332 | .390 | 162 | 6321 | 5615 | 773 | 1481 | 235 | 40 | 132 | 2192 | 724 | 1101 | 544 | 192 | 151 | 41 | .786 | 50 | 54 | 64 | 44 | 110
|
Chicago Cubs | .260 | .326 | .420 | 162 | 6276 | 5619 | 777 | 1459 | 320 | 21 | 179 | 2358 | 730 | 1260 | 517 | 120 | 94 | 26 | .783 | 36 | 57 | 48 | 35 | 113
|
New York Mets | .255 | .313 | .370 | 162 | 6232 | 5660 | 662 | 1443 | 285 | 29 | 103 | 2095 | 623 | 1216 | 477 | 137 | 101 | 36 | .737 | 38 | 18 | 41 | 36 | 87
|
Pittsburgh Pirates | .254 | .337 | .414 | 162 | 6416 | 5607 | 814 | 1422 | 286 | 19 | 191 | 2319 | 771 | 1362 | 665 | 158 | 125 | 33 | .791 | 40 | 53 | 60 | 31 | 114
|
Philadelphia Phillies | .252 | .316 | .423 | 162 | 6178 | 5597 | 745 | 1411 | 272 | 34 | 206 | 2369 | 709 | 1238 | 495 | 65 | 54 | 11 | .831 | 36 | 36 | 25 | 25 | 131
|
San Francisco Giants | .248 | .318 | .435 | 162 | 6221 | 5586 | 735 | 1387 | 319 | 21 | 228 | 2432 | 713 | 1279 | 537 | 96 | 82 | 14 | .854 | 19 | 40 | 43 | 15 | 123
|
Cincinnati Reds | .248 | .313 | .406 | 162 | 6184 | 5575 | 693 | 1382 | 269 | 35 | 180 | 2261 | 652 | 1291 | 508 | 85 | 71 | 14 | .835 | 31 | 28 | 53 | 20 | 113
|
Atlanta Braves | .248 | .304 | .398 | 162 | 6160 | 5631 | 666 | 1394 | 249 | 37 | 174 | 2239 | 639 | 1225 | 436 | 95 | 71 | 24 | .747 | 35 | 29 | 40 | 24 | 100
|
Houston Astros | .246 | .302 | .379 | 162 | 6089 | 5551 | 605 | 1363 | 267 | 21 | 144 | 2104 | 558 | 1229 | 428 | 78 | 51 | 27 | .654 | 30 | 32 | 61 | 17 | 109
|
Milwaukee Brewers | .230 | .305 | .357 | 162 | 6177 | 5518 | 610 | 1270 | 235 | 18 | 143 | 1970 | 575 | 1305 | 565 | 65 | 57 | 8 | .877 | 27 | 38 | 35 | 21 | 110
|
|
|
|
|
Totals | .254 | .320 | .406 | 1944 | 74926 | 67355 | 8768 | 17106 | 3321 | 349 | 2073 | 27344 | 8293 | 14758 | 6226 | 1391 | 1087 | 304 | .781 | 430 | 460 | 554 | 331 | 1303
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
American League
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Minnesota Twins | .282 | .358 | .484 | 162 | 6518 | 5729 | 950 | 1618 | 330 | 32 | 254 | 2774 | 903 | 1237 | 670 | 190 | 144 | 46 | .758 | 21 | 28 | 52 | 39 | 108
|
Toronto Blue Jays | .280 | .350 | .432 | 162 | 6347 | 5656 | 867 | 1585 | 266 | 28 | 179 | 2444 | 819 | 1158 | 547 | 181 | 154 | 27 | .851 | 21 | 84 | 14 | 46 | 136
|
Baltimore Orioles | .265 | .327 | .424 | 162 | 6349 | 5730 | 786 | 1517 | 305 | 29 | 184 | 2432 | 752 | 1270 | 540 | 90 | 66 | 24 | .733 | 24 | 20 | 5 | 54 | 105
|
Detroit Tigers | .263 | .343 | .436 | 162 | 6447 | 5672 | 951 | 1492 | 284 | 45 | 203 | 2475 | 910 | 1149 | 655 | 183 | 156 | 27 | .852 | 30 | 61 | 3 | 56 | 88
|
Boston Red Sox | .263 | .332 | .422 | 161 | 6382 | 5732 | 807 | 1507 | 332 | 23 | 178 | 2419 | 768 | 1240 | 570 | 142 | 119 | 23 | .838 | 17 | 37 | 7 | 36 | 138
|
New York Yankees | .258 | .340 | .440 | 162 | 6334 | 5598 | 809 | 1446 | 338 | 43 | 198 | 2464 | 775 | 1280 | 644 | 98 | 67 | 31 | .684 | 20 | 61 | 9 | 22 | 125
|
Oakland A's | .258 | .324 | .422 | 162 | 6270 | 5674 | 741 | 1463 | 294 | 35 | 189 | 2394 | 716 | 1138 | 541 | 38 | 29 | 9 | .763 | 16 | 26 | 4 | 25 | 132
|
Tampa Bay Rays | .257 | .323 | .403 | 162 | 6133 | 5517 | 671 | 1417 | 278 | 31 | 155 | 2222 | 641 | 1072 | 518 | 230 | 178 | 52 | .774 | 17 | 38 | 23 | 37 | 103
|
Chicago White Sox | .254 | .339 | .408 | 162 | 6346 | 5585 | 841 | 1420 | 267 | 21 | 183 | 2278 | 795 | 1218 | 701 | 84 | 72 | 12 | .857 | 28 | 27 | 11 | 22 | 133
|
Texas Rangers | .254 | .336 | .434 | 162 | 6370 | 5635 | 822 | 1431 | 274 | 32 | 226 | 2447 | 797 | 1519 | 655 | 167 | 132 | 35 | .790 | 19 | 50 | 12 | 18 | 109
|
Cleveland Indians | .253 | .322 | .416 | 162 | 6265 | 5565 | 745 | 1407 | 281 | 44 | 179 | 2313 | 698 | 1217 | 525 | 111 | 86 | 25 | .775 | 22 | 64 | 74 | 37 | 89
|
Los Angeles Angels | .250 | .333 | .414 | 161 | 6397 | 5645 | 833 | 1411 | 260 | 26 | 205 | 2338 | 798 | 1342 | 654 | 110 | 88 | 22 | .800 | 16 | 64 | 3 | 31 | 101
|
|
|
|
|
Totals | .262 | .336 | .428 | 1942 | 76158 | 67738 | 9823 | 17714 | 3509 | 389 | 2333 | 29000 | 9372 | 14840 | 7220 | 1624 | 1291 | 333 | .795 | 251 | 560 | 217 | 423 | 1367
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Farm Teams
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
|
|
|
|
Totals | - | - | - | | | | | 0 | | | | 0 | | | | 0 | | | - | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|