Scrabble 2010 Season Team Pitching as of October 7, 2010
National League
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
Pittsburgh Pirates | 94 | 68 | .580 | 36 | 3.36 | 162 | 162 | 19 | 10 | 83 | 1477.1 | 1267 | 606 | 552 | 144 | 1257 | 489 | .230 | 6102 | 43 | 34 | 30 | 0
|
Houston Astros | 78 | 84 | .481 | 40 | 3.39 | 162 | 162 | 12 | 8 | 84 | 1455.2 | 1279 | 619 | 548 | 165 | 1195 | 477 | .234 | 6043 | 47 | 34 | 9 | 5
|
San Francisco Giants | 89 | 73 | .549 | 42 | 3.48 | 162 | 162 | 8 | 4 | 88 | 1465.2 | 1350 | 668 | 566 | 153 | 1289 | 495 | .241 | 6217 | 25 | 35 | 25 | 1
|
San Diego Padres | 98 | 64 | .605 | 39 | 3.81 | 162 | 162 | 22 | 11 | 86 | 1451.2 | 1362 | 666 | 615 | 173 | 1256 | 433 | .247 | 6043 | 20 | 35 | 25 | 0
|
New York Mets | 75 | 87 | .463 | 35 | 3.83 | 162 | 162 | 22 | 6 | 93 | 1462.0 | 1282 | 682 | 622 | 179 | 1334 | 476 | .233 | 6101 | 45 | 49 | 22 | 1
|
St. Louis Cardinals | 86 | 76 | .531 | 50 | 4.04 | 162 | 162 | 12 | 6 | 84 | 1457.0 | 1430 | 752 | 654 | 203 | 1116 | 466 | .254 | 6202 | 38 | 36 | 21 | 0
|
Atlanta Braves | 79 | 83 | .488 | 39 | 4.07 | 162 | 162 | 30 | 8 | 85 | 1461.0 | 1407 | 756 | 660 | 153 | 1157 | 604 | .249 | 6365 | 56 | 35 | 22 | 0
|
Philadelphia Phillies | 80 | 82 | .494 | 41 | 4.08 | 162 | 162 | 11 | 5 | 75 | 1452.1 | 1437 | 747 | 659 | 167 | 1239 | 565 | .256 | 6292 | 29 | 36 | 25 | 2
|
Los Angeles Dodgers | 90 | 72 | .556 | 36 | 4.10 | 162 | 162 | 13 | 8 | 70 | 1458.0 | 1478 | 758 | 665 | 185 | 1261 | 497 | .261 | 6272 | 18 | 38 | 32 | 2
|
Chicago Cubs | 79 | 83 | .488 | 29 | 4.17 | 162 | 162 | 17 | 9 | 86 | 1451.2 | 1535 | 768 | 673 | 183 | 1208 | 513 | .270 | 6325 | 30 | 38 | 7 | 1
|
Milwaukee Brewers | 63 | 99 | .389 | 34 | 4.31 | 162 | 162 | 9 | 5 | 79 | 1441.1 | 1571 | 801 | 691 | 172 | 1191 | 553 | .276 | 6360 | 32 | 39 | 24 | 1
|
Cincinnati Reds | 61 | 101 | .377 | 25 | 5.25 | 162 | 162 | 27 | 6 | 62 | 1439.0 | 1708 | 945 | 839 | 196 | 1255 | 658 | .293 | 6617 | 47 | 51 | 23 | 6
|
|
|
|
|
Totals | 972 | 972 | .500 | 446 | 3.99 | 1944 | 1944 | 202 | 86 | 975 | 17472.2 | 17106 | 8768 | 7744 | 2073 | 14758 | 6226 | .254 | 74939 | 430 | 460 | 265 | 19
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
American League
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
Minnesota Twins | 104 | 58 | .642 | 50 | 4.01 | 162 | 162 | 11 | 6 | 83 | 1471.0 | 1401 | 723 | 655 | 187 | 1291 | 561 | .248 | 6314 | 19 | 47 | 21 | 1
|
Chicago White Sox | 96 | 66 | .593 | 43 | 4.13 | 162 | 162 | 10 | 6 | 83 | 1455.1 | 1380 | 724 | 668 | 200 | 1267 | 598 | .247 | 6277 | 28 | 52 | 20 | 2
|
Texas Rangers | 76 | 86 | .469 | 20 | 4.16 | 162 | 162 | 29 | 4 | 71 | 1449.1 | 1443 | 813 | 670 | 158 | 1238 | 586 | .254 | 6367 | 18 | 38 | 18 | 0
|
Toronto Blue Jays | 90 | 72 | .556 | 36 | 4.23 | 162 | 162 | 21 | 8 | 84 | 1434.2 | 1450 | 756 | 675 | 171 | 1078 | 506 | .260 | 6173 | 21 | 47 | 27 | 4
|
Tampa Bay Rays | 74 | 88 | .457 | 25 | 4.43 | 162 | 162 | 32 | 8 | 78 | 1442.1 | 1364 | 785 | 710 | 204 | 1344 | 570 | .246 | 6227 | 4 | 52 | 25 | 2
|
Baltimore Orioles | 78 | 84 | .481 | 32 | 4.55 | 162 | 162 | 15 | 11 | 57 | 1456.0 | 1450 | 803 | 736 | 188 | 1317 | 647 | .258 | 6357 | 9 | 47 | 19 | 5
|
Los Angeles Angels | 77 | 84 | .478 | 30 | 4.60 | 161 | 161 | 23 | 7 | 73 | 1440.2 | 1488 | 814 | 737 | 177 | 1221 | 600 | .265 | 6304 | 9 | 33 | 26 | 0
|
Boston Red Sox | 80 | 81 | .497 | 32 | 4.68 | 161 | 161 | 21 | 4 | 82 | 1467.2 | 1465 | 843 | 763 | 205 | 1325 | 647 | .257 | 6462 | 42 | 62 | 19 | 0
|
Oakland A's | 63 | 99 | .389 | 17 | 4.89 | 162 | 162 | 37 | 6 | 54 | 1445.2 | 1494 | 880 | 785 | 216 | 1271 | 650 | .264 | 6420 | 6 | 49 | 36 | 0
|
New York Yankees | 74 | 88 | .457 | 41 | 4.91 | 162 | 162 | 18 | 2 | 72 | 1432.2 | 1532 | 874 | 781 | 204 | 1188 | 622 | .272 | 6353 | 25 | 35 | 18 | 1
|
Detroit Tigers | 95 | 67 | .586 | 46 | 4.94 | 162 | 162 | 13 | 1 | 65 | 1458.1 | 1616 | 861 | 800 | 217 | 1190 | 565 | .279 | 6453 | 3 | 48 | 27 | 2
|
Cleveland Indians | 64 | 98 | .395 | 14 | 5.40 | 162 | 162 | 56 | 5 | 60 | 1435.2 | 1631 | 947 | 861 | 206 | 1110 | 668 | .285 | 6483 | 67 | 50 | 31 | 3
|
|
|
|
|
Totals | 971 | 971 | .500 | 386 | 4.58 | 1942 | 1942 | 286 | 68 | 862 | 17389.1 | 17714 | 9823 | 8841 | 2333 | 14840 | 7220 | .261 | 76190 | 251 | 560 | 287 | 20
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Farm Teams
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
|
|
|
|
Totals | | | - | | - | | | | | | 0.0 | 0 | | | | | | - | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|