Mark Melancon SCRABBLE Career Statistics
Selected in the 6th round (#144 overall) of the 2011 Annual Draft.

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2009 24 NYY P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $400,000
2010 25 TOT P 2 0         20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $400,000
2011 26 HOU P 2 0   1.000     67 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.1 $421,000
2012 27 BOS P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $521,000
2013 28 PIT P 2 0         68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $521,000
2014 29 PIT P 2 0         70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,595,000
2015 30 PIT P 2 0         72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,400,000
2016 31 TOT P 2 0         71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $9,650,000
2017 32 SFG P 2 0         31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $9,000,000
2018 33 SFG P 2 0         39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $20,000,000
2019 34 TOT P 2 0         62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $14,000,000
2020 35 ATL P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $14,000,000
2021 36 SDP P 1 0         59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .000 1.000 .000 1.000 564 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.1 $78,508,000

SCRABBLE Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF TB
2010 CIN .000 .000 .000 .000 16 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0

SCRABBLE Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 16 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

SCRABBLE Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2016 CLE WS .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SCRABBLE Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0