Joe Smith SCRABBLE Career Statistics
Selected in the 21st round (#488 overall) of the 2009 Inaugural Draft.

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2007 23 NYM P 2 0 .000 .000 .000 .000 52 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $380,000
2008 24 NYM P 1 0 .000 .000 .000 .000 80 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $398,000
2009 25 CLE P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $427,500
2010 26 CLE P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $427,500
2011 27 CLE P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $870,000
2012 28 CLE P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,750,000
2013 29 CLE P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,150,000
2014 30 LAA P 2 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,250,000
2015 31 LAA P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,250,000
2016 32 TOT P 1 0         17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,250,000
2017 33 TOT P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2018 34 HOU P 1 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2019 35 HOU P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,000,000
2021 37 TOT P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
14 Seasons .000 .000 .000 .000 191 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $45,153,000

SCRABBLE Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF TB
2020 MIL .000 .000 .000 .000 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SCRABBLE Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SCRABBLE Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

SCRABBLE Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP