Milwaukee Brewers
League: National League Current Salary Cap: $173,744,670
Division: East Division Current Team Salary: $105,142,591
Team Initials: MIL Team Bonus Cash: $0
Micro Manager: Buck Miller II 2020 Team Cap Space: $68,602,079
Owner Name: David Bajkiewicz Batters/Pitchers/MLB Prospects/Minors: 25 / 22 / 0 / 4
All Time Record: 862-1082, .443 (Playoffs: 0-4, .000)
Trophy Case:  2009 Inaugural Member 2018 NL Wild Card Representative

 
Majors Roster: 40 (18/22/0)

POS D PLAYER NAME AGE AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS WAR SALARY
VIEW
C+ 8 Drew Butera 36 .154 .190 .205 .396 39 4 6 2 0 0 4 0 0 -0.3 $563,500
C 6 Beau Taylor 30 .048 .130 .048 .178 21 1 1 0 0 0 2 0 0 -0.3 $563,500
1B 2 Miguel Cabrera 37 .250 .329 .417 .746 204 28 51 4 0 10 35 1 0 -0.2 $30,000,000
1B 5 Yuli Gurriel 36 .232 .274 .384 .658 211 27 49 12 1 6 22 0 1 -0.3 $8,400,000
1B+ 3 Jedd Gyorko 31 .248 .333 .504 .838 117 19 29 3 0 9 17 0 0 0.6 $1,000,000
2B 7 Keston Hiura 23 .212 .297 .410 .707 217 30 46 4 0 13 32 3 2 -0.6 $582,100
2B+ 6 Neil Walker 34 .231 .244 .308 .552 39 5 9 3 0 0 3 0 0 -0.3 $100,000
SS 8 Jorge Polanco 26 .258 .304 .354 .658 209 22 54 8 0 4 19 4 2 0.0 $3,833,333
SS 9 Fernando Tatis Jr. 21 .277 .366 .571 .937 224 50 62 11 2 17 45 11 3 2.5 $591,800
SS+ 7 Pat Valaika 27 .277 .315 .475 .791 141 24 39 4 0 8 16 0 2 0.2 $563,500
OF 2 Lewis Brinson 26 .226 .268 .368 .636 106 14 24 6 0 3 12 4 0 0.0 $580,000
OF+ 1 Phil Gosselin 31 .250 .324 .402 .726 92 14 23 5 0 3 12 0 0 -0.1 $575,000
OF 3 Trent Grisham 23 .251 .352 .456 .808 215 42 54 8 3 10 26 10 1 2.2 $566,800
OF+ 1 Jace Peterson 30 .200 .393 .356 .749 45 6 9 1 0 2 5 1 0 0.1 $100,000
OF 2 Brett Phillips 26 .196 .305 .392 .697 51 10 10 0 2 2 5 6 1 0.3 $569,625
OF 3 Luis Robert 22 .233 .302 .436 .738 202 33 47 8 0 11 31 9 2 1.6 $5,833,333
OF 1 Christin Stewart 26 .167 .224 .300 .524 90 6 15 3 0 3 9 0 0 -0.7 $571,600
OF 2 Tyrone Taylor 26 .237 .293 .500 .793 38 6 9 4 0 2 6 0 0 0.2 $563,500

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB SO WAR SALARY VIEW
SP R Corbin Burnes 25 17   XY H 4 1 0 12 9 2.11 1.02 59.2 37 2 24 88 2.1 $570,000
SP R Yu Darvish 33 18   XZ G 8 3 0 12 12 2.01 0.96 76.0 59 5 14 93 2.7 $22,000,000
SP R Zach Davies 27 13   YZ 7 4 0 12 12 2.73 1.07 69.1 55 9 19 63 1.7 $5,250,000
SP L Braxton Garrett 22 4   YW M 1 1 0 2 2 5.87 1.70 7.2 8 3 5 8 -0.1 $563,500
SP R Tyler Glasnow 26 7   XY 5 1 0 11 11 4.08 1.13 57.1 43 11 22 91 0.8 $2,050,000
SP R Adrian Houser 27 4   1 6 0 12 11 5.30 1.50 56.0 63 8 21 44 -0.5 $581,600
SP R Dustin May 22 14   Z 3 1 0 12 10 2.57 1.09 56.0 45 9 16 44 1.4 $573,500
SP R Frankie Montas 27 4   Y 3 5 0 11 11 5.60 1.51 53.0 57 10 23 60 -0.4 $573,500
SP R Freddy Peralta 24 4 6 XY G 3 1 0 15 1 3.99 1.16 29.1 22 2 12 47 0.3 $575,200
SP R Vince Velasquez 28 3   X 1 1 0 9 7 5.56 1.56 34.0 36 5 17 46 0.4 $3,600,000
SP R Brandon Woodruff 27 12   XZ 3 5 0 13 13 3.05 0.99 73.2 55 9 18 91 2.1 $633,100
RP R Kevin Ginkel 26   3 YW 0 2 1 19 0 6.75 2.13 16.0 21 3 13 18 -0.3 $568,600
RP R Greg Holland 34   19 YZ G 3 0 6 28 0 1.91 0.95 28.1 20 1 7 31 0.9 $1,000,000
RP L Aaron Loup 32   14 YZ 3 2 0 24 0 2.52 0.84 25.0 17 3 4 22 0.5 $100,000
RP R Darren O'Day 37   22 XZ G 4 0 0 19 0 1.10 0.80 16.1 8 1 5 22 0.7 $2,250,000
RP L Cionel Perez 24   9 YW G 0 0 0 7 0 2.84 2.05 6.1 7 0 6 8 0.1 $563,500
RP L Oliver Perez 38   17 Z H 1 1 1 21 0 2.00 1.06 18.0 13 0 6 14 0.6 $3,000,000
RP R David Phelps 33   2 XYZ M 2 4 0 22 0 6.53 1.16 20.2 19 7 5 31 0.2 $1,250,000
RP R Jose Rodriguez 24   2 0 0 0 1 0 0.00 1.80 1.2 2 0 1 0 0.2 $563,500
RP R Robert Stephenson 27   1 XZ M 0 0 0 10 0 9.90 1.40 10.0 11 8 3 13 -0.4 $592,000
DNP   Marcus Stroman                                    
DNP   Eduardo Rodriguez                                    

MLB Prospects (Exceeded Minors Eligibilty)
POS PLAYER NAME MLB LEVEL DRAFT INFO SALARY
 

Minors Roster (4)
POS PLAYER NAME MLB LEVEL DRAFT INFO SALARY YEAR
C Tyler Soderstrom OAK MIN 2020 Amateur Draft $400,000 2
SS Jeter Downs BOS MIN 2020 Amateur Draft $400,000 2
OF Robert Hassell SDP MIN 2020 Amateur Draft $400,000 2
SP Ethan Small MIL MIN 2019 Amateur Draft $400,000 3
 

Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2022 MIL Annual Draft #1  
2022 MIL Annual Draft #2  
2022 MIL Annual Draft #3  
2022 MIL Annual Draft #4  
2022 MIL Annual Draft #5  
2022 MIL Annual Draft #6  
2022 MIL Annual Draft #7  
2022 MIL Annual Draft #8  
2022 MIL Annual Draft #9  
2022 MIL Annual Draft #10